| 170ºC / 340ºF | ||||||||
| Min. Operating Temp | -40ºC / -40ºF | ||||||||
| Max. Temp | 2260ºC / 500ºF |
| Beryllium (Be) | 0% |
| Main Body | Aluminium 6061-T6 |
| Elastomers | Viton |
| Wire | 26AWG |
| Operating Voltage Nominal | 5V |
| Max. Supply Voltage | 5.5V |
| Min. Supply Voltage | 4.5V |
| Output Voltage | 0-2.5V |
| Output Voltage Inverse | 0-2.5V |
| Sensor Refresh Rate | 2.25 kHz |
| Output RMS | 5 mV |
| Non-Linearity of Output Voltage over Temp. | 1% |
